Title | Bayesian approach to energy dependence of fission product yields of 235U by data augmentation |
Author | Jingde Chen1, Yuta Mukobara1, Chikako Ishizuka2, Tatsuya Katabuchi2, Satoshi Chiba2,3 |
Affiliation | 1Nuclear Engineering Course, Tokyo Institute of Technology, 2Institute of Innovative Research, Tokyo Institute of Technology, 3NAT Research Center, NAT Corporation |
Date | 2024/07 |
Journal (Abbreviated Title) | Journal of Nuclear Science and Technology (J. Nucl. Sci. Technol.) |
Vol., No., Page | 61, 12, 1509–1520 |
Citation Example | J. Chen, Y. Mukobara, C. Ishizuka, T. Katabuchi, S. Chiba, J. Nucl. Sci. Technol. 61, 1509 (2024). |
2024/01: Paper "Bayesian approach to energy dependence of fission product yields of 235U by data augmentation" Published in Journal of Nuclear Science and Technology
PDFDOIBIBTEX