Title | Mean-field dependence of fragment-production cross sections in heavy-ion induced reactions calculated by antisymmetrized molecular dynamics |
Author | Yuta Mukobara1, Toshiya Sanami2,3, Akira Ono4, Tsunenori Inakura5, Tatsuya Katabuchi6, Satoshi Chiba6,7, Chikako Ishizuka6 |
Affiliation | 1Nuclear Engineering Course, Tokyo Institute of Technology, 2Radiation Science Center, High Energy Accelerator Research Organization, 3Graduate Institute for Advanced Studies, Accelerator Science Program, 4Department of Physics, Tohoku University, 5Office of Strategy and Planning, Tokyo Institute of Technology, 6Institute of Innovative Research, Tokyo Institute of Technology, 7NAT Research Center, NAT Corporation |
Date | 2024/01 |
Journal (Abbreviated Title) | Journal of Nuclear Science and Technology (J. Nucl. Sci. Technol.) |
Vol., No., Page | 61, 2, 206–217 |
Citation Example | Y. Mukobara, T. Sanami, A. Ono, T. Inakura, T. Katabuchi, S. Chiba, and C. Ishizuka, J. Nucl. Sci. Technol. 61, 206 (2024). |
Dependence of the fragment production cross-sections in heavy-ion induced reactions on employed mean-field models was investigated based on antisymmetrized molecular dynamics. For this purpose, five different sets of Skyrme mean-field potentials were employed. We found that there are differences of up to 20 times in production of fragments to forward angles in the systems of 12C + 16O at 6 and 100 MeV/u and 12C + 27Al at 6 MeV/u, where reactions with 12C projectile were selected due to its frequent use in cancer therapy. However, such a large difference tends to cease at backward angles. Therefore, a conclusion was drawn that the difference was due to the properties of the incident 12C nucleus. In order to verify this theoretical result, additional calculations were conducted for the 12C(p, n) and 27Al(p, n) reactions at 256 MeV, wherein a difference in the neutron yields was observed only in the former reaction.